Norton 38A шлифовальные круги
Краткое описание
Оксид алюминия высокой очистки. Хрупкое и ломкое зерно для сохранения высокой режущей способности и обновления кромок на протяжении всего срока службы. Высокая скорость шлифовки и сниженное тепловыделение на закалённых и высокоскоростных инструментальных сталях. Идеально подходят для чувствительных к нагреву материалов с низким и средним давлением, под стали любой твёрдости.
смотреть характеристики
Временно не в ассортименте
- Характеристики
Характеристики
- БрендSaint-Gobain
Артикул | Размеры | Толщина | Посадочное отверстие | Тип круга | Абразивность | Спецификация | Максимальная скорость | RPM | PACK |
69936640015 | 100x10x20 | 10 | 20 | 01 | 60 | 38A60MVS | 35 | 6690 | 1 |
66253050409 | 100x13x32 | 13 | 32 | 01 | 60 | 38A60LVS | 45 | 8594 | 1 |
66253050413 | 100x20x32 | 20 | 32 | 01 | 60 | 38A60LVS | 45 | 8594 | 1 |
66253050440 | 125x6x32 | 6 | 32 | 01 | 60 | 38A60LVS | 45 | 6875 | 2 |
69936675731 | 125x10x32 | 10.0 | 32 | 01 | 60 | 38A60LVS | 45 | 6875 | 1 |
66253050237 | 125x16x32 | 16.0 | 32 | 01 | 60 | 38A60MVS | 45 | 6875 | 1 |
66253050620 | 125x20x32 | 20.0 | 32 | 01 | 60 | 38A60KVS | 45 | 6875 | 2 |
69936675736 | 20.0 | 32 | 01 | 60 | 38A60LVS | 45 | 6875 | 1 | |
69936621582 | 150x6x31.75 | 6 | 31.75 | 01 | 80 | 38A80LVS | 35 | 4460 | 1 |
69936675741 | 150x6x32 | 6 | 32 | 01 | 60 | 38A60LVS | 35 | 4460 | 2 |
66253050261 | 150x10x32 | 10.0 | 32 | 01 | 46 | 38A46MVS | 45 | 5730 | 1 |
66253051070 | 10.0 | 32 | 01 | 60 | 38A60KVS | 45 | 5730 | 1 | |
69936675744 | 10.0 | 32 | 01 | 60 | 38A60LVS | 45 | 5730 | 1 | |
69936641112 | 10.0 | 32 | 01 | 60 | 38A60MVS | 45 | 5730 | 1 | |
66253050373 | 10.0 | 32 | 01 | 80 | 38A80MVS | 45 | 5730 | 1 | |
66253050371 | 10.0 | 32 | 01 | 100 | 38A100MVS | 45 | 5730 | 1 | |
69936675749 | 10.0 | 32 | 01 | 120 | 38A120JVS | 45 | 5730 | 1 | |
69936675754 | 150x13x32 | 13.0 | 32 | 01 | 46 | 38A46LVS | 45 | 5730 | 1 |
69936639340 | 13.0 | 32 | 01 | 60 | 38A60LVS | 35 | 4460 | 1 | |
69936675757 | 13.0 | 32 | 01 | 60 | 38A60LVS | 35 | 4460 | 1 | |
69936675758 | 13.0 | 32 | 01 | 60 | 38A60NVS | 45 | 5730 | 1 | |
69936675759 | 13.0 | 32 | 01 | 80 | 38A80LVS | 45 | 5730 | 1 | |
69936675760 | 13.0 | 32 | 01 | 120 | 38A120JVS | 45 | 5730 | 1 | |
69936675763 | 150x16x32 | 16.0 | 32 | 01 | 46 | 38A46LVS | 45 | 5730 | 1 |
69936675764 | 16.0 | 32 | 01 | 60 | 38A60LVS | 45 | 5730 | 1 | |
69936675767 | 16.0 | 32 | 01 | 80 | 38A80LVS | 45 | 5730 | 1 | |
66253050372 | 150x20x32 | 20.0 | 32 | 01 | 46 | 38A46MVS | 45 | 5730 | 1 |
66253051065 | 20.0 | 32 | 01 | 60 | 38A60KVS | 45 | 5730 | 1 | |
69936641391 | 20.0 | 32 | 01 | 60 | 38A60LVS | 45 | 5730 | 1 | |
69936641392 | 20.0 | 32 | 01 | 60 | 38A60NVS | 45 | 5730 | 1 | |
66253051067 | 20.0 | 32 | 01 | 80 | 38A80KVS | 45 | 5730 | 1 | |
69936639416 | 20.0 | 32 | 01 | 80 | 38A80LVS | 45 | 5730 | 1 | |
66243570493 | 20.0 | 32 | 01 | 100 | 38A100JVS | 45 | 5730 | 1 | |
66253050452 | 150x25x32 | 25.0 | 32 | 01 | 60 | 38A60KVS | 45 | 5730 | 1 |
66253050381 | 25.0 | 32 | 01 | 60 | 38A60MVS | 45 | 5730 | 1 | |
69936675591 | 150x4x20 | 4.0 | 20 | 01 | 60 | 38A60LVS | 45 | 5730 | 1 |
69936676720 | 4.0 | 20 | 01 | 80 | 38A80NVS | 45 | 5730 | 1 | |
69936640219 | 4.0 | 20 | 01 | 100 | 38A100MVS | 45 | 5730 | 1 | |
69936639730 | 150x4x30 | 4.0 | 30 | 01 | 80 | 38A80NVS | 45 | 5730 | 1 |
69936675743 | 150x8x32 | 8.0 | 32 | 01 | 60 | 38A60LVS | 45 | 5730 | 1 |
69936675748 | 8.0 | 32 | 01 | 120 | 38A120JVS | 45 | 5730 | 1 | |
69936675784 | 180x6x32 | 6 | 32 | 01 | 60 | 38A60LVS | 45 | 4780 | 2 |
69936675781 | 180x10x32 | 10.0 | 32 | 01 | 80 | 38A80JVS | 45 | 4780 | 1 |
69936675797 | 180x13x32 | 13.0 | 32 | 01 | 60 | 38A60LVS | 45 | 4780 | 1 |
69936675801 | 13.0 | 32 | 01 | 80 | 38A80LVS | 45 | 4780 | 1 | |
69936675802 | 13.0 | 32 | 01 | 120 | 38A120JVS | 45 | 4780 | 1 | |
66253050453 | 180x16x32 | 16.0 | 32 | 01 | 60 | 38A60KVS | 45 | 4780 | 1 |
69936675810 | 180x20x32 | 20.0 | 32 | 01 | 60 | 38A60JVS | 45 | 4780 | 1 |
69936675812 | 180x25x32 | 25.0 | 32 | 01 | 60 | 38A60LVS | 45 | 4780 | 1 |
69936623274 | 180x13x31.75 | 13 | 46 | 38A46JVS | 3720 | 1 | |||
69936623266 | 60 | 38A60JVS | 1 | ||||||
69936623239 | 80 | 38A80LVS | 1 | ||||||
69936623220 | 100 | 38A100LVS | 1 | ||||||
69936675806 | 180x16x32 | 16 | 32 | 46 | 38A46JVS | 1 | |||
69936623312 | 180x20x31.75 | 20 | 31.75 | 38A46LVS | 1 | ||||
69936623472 | 60 | 38A60LVS | 1 | ||||||
69936640226 | 05 | 38A60JVS | 3714 | 1 | |||||
69936621529 | 180x25x31.75 | 25 | 46 | 38A46JVS | 1 | ||||
69936621557 | 60 | 38A60JVS | 1 | ||||||
69936621526 | 38A60LVS | 1 | |||||||
69936641286 | 200x13x31.75 | 13 | 31.75 | 01 | 120 | 38A120IVS | 35 | 3350 | 4 |
66253050455 | 200x6x32 | 6 | 32 | 01 | 60 | 38A60MVS | 45 | 4300 | 2 |
69936639662 | 6 | 32 | 01 | 80 | 38A80NVS | 45 | 4300 | 2 | |
69936675818 | 200x10x32 | 10 | 32 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 |
69936675819 | 10 | 32 | 01 | 120 | 38A120JVS | 45 | 4300 | 1 | |
69936675821 | 200x13x32 | 13 | 32 | 01 | 60 | 38A60JVS | 45 | 4300 | 1 |
69936675823 | 13 | 32 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 | |
69936675827 | 200x16x76.2 | 16 | 76.2 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 |
69936675551 | 200x20x32 | 20 | 32 | 01 | 46 | 38A46HVS | 45 | 4300 | 1 |
66253051075 | 20 | 32 | 01 | 46 | 38A46KVS | 45 | 4300 | 1 | |
69936641400 | 20 | 32 | 01 | 46 | 38A46NVS | 45 | 4300 | 1 | |
66253051077 | 20 | 32 | 01 | 60 | 38A60KVS | 45 | 4300 | 1 | |
69936667154 | 20 | 32 | 01 | 60 | 38A60NVS | 45 | 4300 | 1 | |
66253051080 | 20 | 32 | 01 | 80 | 38A80KVS | 45 | 4300 | 1 | |
69936641104 | 200x20x5 | 20 | 50 | 01 | 46 | 38A46KVS | 45 | 4300 | 1 |
69936675832 | 200x20x50.8 | 20 | 50.8 | 01 | 46 | 38A46JVS | 45 | 4300 | 1 |
69936675834 | 20 | 50.8 | 01 | 60 | 38A60HVS | 45 | 4300 | 1 | |
66253049967 | 20 | 50.8 | 01 | 60 | 38A60KVS | 45 | 4300 | 1 | |
69936675836 | 200x20x76.2 | 20 | 76.2 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 |
69210432867 | 200x25x2 | 25 | 20 | 01 | 60 | 38A60-KVBE | 35 | 3350 | |
69936627127 | 200x25x32 | 25 | 32 | 01 | 46 | 38A46LVS | 45 | 4300 | 1 |
69936641406 | 25 | 32 | 01 | 46 | 38A46NVS | 45 | 4300 | 1 | |
69936641407 | 25.0 | 32 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 | |
69936639846 | 25.0 | 32 | 01 | 60 | 38A60MVS | 35 | 3350 | 1 | |
66253051079 | 25.0 | 32 | 01 | 60 | 38A60MVS | 45 | 4300 | 1 | |
66253051082 | 25.0 | 32 | 01 | 80 | 38A80KVS | 45 | 4300 | 1 | |
69936675847 | 25.0 | 32 | 01 | 80 | 38A80NVS | 45 | 4300 | 1 | |
66243570496 | 25.0 | 32 | 01 | 100 | 38A100JVS | 45 | 4300 | 1 | |
66253051086 | 200x25x51 | 25.0 | 51 | 01 | 46 | 38A46KVS | 45 | 4300 | 1 |
69936640125 | 25.0 | 51 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 | |
69936675842 | 200x25x76.2 | 25.0 | 76.2 | 01 | 46 | 38A46LVS | 35 | 3350 | 1 |
69936675841 | 25.0 | 76.2 | 01 | 46 | 38A46NVS | 45 | 4300 | 1 | |
69936675845 | 25.0 | 76.2 | 01 | 60 | 38A60LVS | 35 | 3350 | 1 | |
69936675846 | 25.0 | 76.2 | 01 | 60 | 38A60NVS | 45 | 4300 | 1 | |
66253052712 | 200x32x32 | 32.0 | 32 | 01 | 46 | 38A46MVS | 45 | 4300 | 1 |
69936675855 | 32.0 | 32 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 | |
69936667155 | 32.0 | 32 | 01 | 60 | 38A60NVS | 45 | 4300 | 2 | |
69936640245 | 200x32x51 | 32.0 | 51 | 01 | 60 | 38A60LVS | 45 | 4300 | 1 |
69936675849 | 200x32x76.2 | 32.0 | 76.2 | 01 | 46 | 38A46NVS | 45 | 4300 | 1 |
69936675854 | 32.0 | 76.2 | 01 | 60 | 38A60NVS | 45 | 4300 | 1 | |
69936681707 | 200x40x50.8 | 40.0 | 50.8 | 01 | 46 | 38A46IVS | 45 | 4300 | 1 |
69936658078 | 200x8x32 | 8.0 | 32 | 01 | 60 | 38A60MVS-T6 | 63 | 6020 | 1 |
69936641402 | 200x20x32 | 20 | 32 | 01 | 38A60LVS | 3350 | 1 | ||
69936639462 | 200x20x50 | 50 | 38A60JVS | 1 | |||||
69936641405 | 200x25x20 | 25 | 20 | 38A60MVS. | 1 | ||||
69936623794 | 200x25x31.75 | 31.75 | 38A60LVS | 1 | |||||
69936640156 | 200x6x31.75 | 6 | 120 | 38A120IVS | 1 | ||||
69936640871 | 225x20x51 | 20.0 | 51 | 01 | 46 | 38A46IVS | 45 | 3820 | 1 |
69936675859 | 225x5x6 | 5.0 | 60 | 01 | 54 | 38A54JVS | 45 | 3820 | 1 |
69936675929 | 230x10x32 | 10.0 | 32 | 01 | 60 | 38A60MVS-T6 | 63 | 5240 | 1 |
69936639829 | 230x25x50.8 | 25.0 | 50.8 | 01 | 60 | 38A60HVS | 45 | 3740 | 1 |
69936675931 | 250x10x32 | 10.0 | 32 | 01 | 60 | 38A603MVS-T6 | 63 | 4820 | 1 |
66253049918 | 250x20x32 | 20.0 | 32 | 01 | 46 | 38A46KVS | 45 | 3440 | 1 |
69936675862 | 250x20x76.2 | 20.0 | 76.2 | 01 | 60 | 38A60LVS | 45 | 3440 | 1 |
66253049927 | 250x25x32 | 25.0 | 32 | 01 | 60 | 38A60LVS | 45 | 3440 | 1 |
69936623691 | 250x25x76.2 | 25.0 | 76.2 | 01 | 46 | 38A46LVS | 45 | 3440 | 1 |
66253050101 | 25.0 | 76.2 | 01 | 60 | 38A60IVS | 45 | 3440 | 1 | |
69936623733 | 25.0 | 76.2 | 01 | 60 | 38A60LVS | 45 | 3440 | 1 | |
69936623651 | 25.0 | 76.2 | 01 | 80 | 38A80LVS | 45 | 3440 | 1 | |
69936667158 | 250x32x32 | 32.0 | 32 | 01 | 60 | 38A60NVS | 45 | 3440 | 1 |
66253051100 | 300x32x32 | 32.0 | 32 | 01 | 60 | 38A60KVS | 45 | 2870 | 1 |
69936623662 | 300x25x127 | 25 | 127 | 46 | 38A46JVS | 35 | 2228 | 1 | |
66253050105 | 60 | 38A60KVS | 45 | 2870 | 1 | ||||
69936623648 | 80 | 38A80LVS | 1 | ||||||
69936639618 | 300x32x32 | 32 | 32 | 60 | 38A60NVS | 1 | |||
69936675883 | 300x32x127 | 127 | 46 | 38A46HVS | 1 | ||||
69936675884 | 60 | 38A60LVS | 1 | ||||||
69936675880 | 300x32x76.2 | 76.2 | 46 | 38A46HVS | 1 | ||||
69936675889 | 300x40x127 | 40 | 127 | 38A46JVS | 35 | 2230 | 1 | ||
69936675891 | 60 | 38A60LVS | 45 | 2870 | 1 | ||||
69936621532 | 38A60LVS | 35 | 2228 | 1 | |||||
66253049953 | 300x40x76 | 76 | 38A60KVS | 45 | 2870 | 1 | |||
69936623649 | 300x50x127 | 50 | 127 | 46 | 38A46JVS | 1 | |||
66253050251 | 300x50x76.2 | 76.2 | 38A46IVS | 1 | |||||
69936675901 | 355x25x127 | 25 | 127 | 60 | 38A60LVS | 2430 | 1 | ||
69936675903 | 355x32x127 | 32 | 38A60LVS | 1 | |||||
69936623753 | 355x40x127 | 40 | 46 | 38A46JVS | 1 | ||||
69936675908 | 60 | 38A60LVS | 1 | ||||||
69936675909 | 05 | 38A60LVS | 35 | 1883 | 1 | ||||
69936675913 | 355x50x127 | 50 | 01 | 46 | 38A46IVS | 45 | 2430 | 1 | |
66253051108 | 38A46KVS | 1 | |||||||
66253049951 | 60 | 38A60KVS | 1 | ||||||
69936675914 | 38A60LVS | 35 | 1890 | 1 | |||||
69936675899 | 07 | 38A60LVS | 1883 | 1 | |||||
69936694018 | 406x25x127 | 25 | 01 | 38A60LVS | 45 | 2120 | 1 | ||
66253049841 | 406x32x127 | 32 | 38A60LVS | 1 | |||||
66243448163 | 406x40x127
Глубина вогнутости 13, внутренняя выточка 215 |
40 | 05 | 38A60MVS | 35 | 1650 | 1 | ||
66243448167 | 20 | 38A60NVS | 1 | ||||||
69936694574 | 406x50x127 | 50 | 01 | 46 | 38A46HVS | 1 | |||
66253054508 | 38A46I11VXP | 45 | 2120 | 1 | |||||
66243466547 | 38A46JVS | 1 | |||||||
66243448705 | 05 | 38A46F12VXP | 35 | 1650 | 1 | ||||
66243448201 | 406x50x127 Глубина вогнутости 13, внутренняя выточка 215 | 20 | 60 | 38A60KVS | 1 | ||||
66243448116 | 38A60MVS | 1 | |||||||
66243448206 | 406x76x127 | 76 | 07 | 46 | 38A46F12VBEP | 1 | |||
66243466558 | 457x50x127 | 50 | 01 | 60 | 38A60LVS | 45 | 1890 | 1 | |
66243448676 | 457x50x127 Глубина вогнутости 13, внутренняя выточка 215 | 20 | 38A60MVS | 50 | 2090 | 1 | |||
66243466557 | 457x50x203.2 | 203.2 | 01 | 46 | 38A46JVS | 35 | 1470 | 1 | |
66253054504 | 500x50x203 | 203 | 60 | 38A60KVS | 45 | 1720 | 1 | ||
66243466565 | 508x50x203.2 | 203.2 | 38A60LVS | 35 | 1320 | 1 |